Size | 50mm~900mm(2"~36") |
---|---|
Working pressure | 0.1mbar ~10bar |
Temperature range | -20°C ~ 200°C according to working conditions, other temperatures on request. |
Design and Manufacture | API609 DIN EN1092 JIS B2032 |
Face to Face | ASME B16. 10 DIN EN558. 1 JIS B2002 |
Flange Ends | ASME B16. 5 DIN 2352 JIS B2212 (150lb, 10k, Pn10) |
Visual Inspection | MSS Sp54 |
Testing | API 598 DIN 3230 JIS B2003 |
Pressure & Temperature | ASME B16.34 |
Operator Type | Lever/Gear/Pneumatic/Electric |
Download |
Size | 40mm~600mm(1.5"~24") |
---|---|
Working pressure | 0.1mbar ~16bar |
Temperature range | -20°C ~ 200°C according to working conditions, other temperatures on request. |
Design and Manufacture | API 594 |
Face to Face | DIN EN558 ASME/ANSI B 16.10 |
Flange Ends | DIN EN 1092 ANSI B 16.5 |
Visual Inspection | MSS Sp54 |
Testing | API 598 DIN 3230 JIS B2003 |
Pressure & Temperature | ASME B16.34 |
Download |
Size | 15mm~300mm(0.5"~12") |
---|---|
Working pressure | 0.1mbar ~16bar |
Temperature range | -20°C ~ 200°C according to working conditions, other temperatures on request. |
Design and Manufacture | API 608 DIN 3357 JIS B2071 |
Face to Face | ASME B16.10 DIN 3202 JIS B2002 |
Flange Ends | ASME B16.5 DIN 2532 JIS B2212 |
Visual Inspection | MSS Sp54 |
Testing | API 598 DIN 12569 JIS B2003 |
Pressure & Temperature | ASME B16.34 |
Operator Type | Lever/Gear/Pneumatic/Electric |
Download |
Size | 15mm~300mm(0.5"~12") |
---|---|
Working pressure | 0.1mbar ~16bar |
Temperature range | -20°C ~ 200°C according to working conditions, other temperatures on request. |
Design and Manufacture | MSS SP-88 |
Face to Face | ASME B16.10 DIN 3202 JIS B2002 |
Flange Ends | ASME B16.5 DIN 2532 JIS B2212 |
Visual Inspection | MSS Sp54 |
Testing | API 598 DIN 12569 JIS B2003 |
Pressure & Temperature | ASME B16.34 |
Operator Type | Hand wheel/Pneumatic |
Download |
Size | 15mm~200mm(0.5"~8") |
---|---|
Working pressure | 0.1mbar ~16bar |
Temperature range | -20°C ~ 200°C according to working conditions, other temperatures on request. |
Design and Manufacture | API 594 |
Face to Face | ASME B16.10 DIN 3202 JIS B2002 |
Flange Ends | ASME B16.5 DIN 2532 JIS B2212 |
Visual Inspection | MSS Sp54 |
Testing | API 598 DIN 12569 JIS B2003 |
Pressure & Temperature | ASME B16.34 |
Download |
Size | 15mm~300mm(0.5"~12") |
---|---|
Working pressure | 0.1mbar ~16bar |
Temperature range | -20°C ~ 200°C according to working conditions, other temperatures on request. |
Design and Manufacture | API 599 |
Face to Face | ASME B16.10 DIN 3202 JIS B2002 |
Flange Ends | ASME B16.5 DIN 2532 JIS B2212 |
Visual Inspection | MSS Sp54 |
Testing | API 598 DIN 12569 JIS B2003 |
Pressure & Temperature | ASME B16.34 |
Operator Type | Lever/Gear/Pneumatic/Electric |
Download |